| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Khismatullin, Denis | 1.0 | RUS | M | 2664 | 3305 | +0.37 | -1 | 2570.0 | 1 | |
| 2 | GM Bartel, Mateusz | 1.0 | POL | M | 2658 | 3302 | +0.38 | -1 | 2567.0 | 1 | |
| 3 | GM Iordachescu, Viorel | 1.0 | MDA | M | 2651 | 3287 | +0.36 | -1 | 2552.0 | 1 | |
| 4 | GM Nisipeanu, Liviu-Dieter | 1.0 | ROU | M | 2647 | 3272 | +0.35 | -1 | 2537.0 | 1 | |
| 5 | GM Salgado Lopez, Ivan | 1.0 | ESP | M | 2618 | 3197 | +0.29 | -1 | 2462.0 | 1 | |
| 6 | GM Adhiban, B. | 1.0 | IND | M | 2561 | 3390 | +0.63 | 1 | 2655.0 | 1 | |
| 7 | GM Cori, Jorge | j | 1.0 | PER | M | 2489 | 3355 | +0.68 | 1 | 2620.0 | 1 |
| 8 | GM Caruana, Fabiano | 1.0 | ITA | M | 2736 | 3346 | +0.33 | 1 | 2611.0 | 1 | |
| 9 | GM Le, Quang Liem | 1.0 | VIE | M | 2714 | 3344 | +0.36 | 1 | 2609.0 | 1 | |
| 10 | GM Jobava, Baadur | 1.0 | GEO | M | 2704 | 3331 | +0.35 | 1 | 2596.0 | 1 | |
| 11 | GM Eljanov, Pavel | 1.0 | UKR | M | 2690 | 3328 | +0.37 | 1 | 2593.0 | 1 | |
| 12 | GM Andreikin, Dmitry | 1.0 | RUS | M | 2688 | 3321 | +0.36 | 1 | 2586.0 | 1 | |
| 13 | GM Akopian, Vladimir | 1.0 | ARM | M | 2685 | 3315 | +0.36 | 1 | 2580.0 | 1 | |
| 14 | GM Alekseev, Evgeny | 1.0 | RUS | M | 2670 | 3308 | +0.37 | 1 | 2573.0 | 1 | |
| 15 | GM Korobov, Anton | 1.0 | UKR | M | 2660 | 3303 | +0.37 | 1 | 2568.0 | 1 | |
| 16 | GM Zhigalko, Sergei | 1.0 | BLR | M | 2658 | 3301 | +0.37 | 1 | 2566.0 | 1 | |
| 17 | GM Gupta, Abhijeet | 1.0 | IND | M | 2652 | 3290 | +0.37 | 1 | 2555.0 | 1 | |
| 18 | GM Iturrizaga, Eduardo | 1.0 | VEN | M | 2649 | 3282 | +0.36 | 1 | 2547.0 | 1 | |
| 19 | GM Sokolov, Ivan | 1.0 | NED | M | 2641 | 3268 | +0.35 | 1 | 2533.0 | 1 | |
| 20 | GM Socko, Bartosz | 1.0 | POL | M | 2636 | 3252 | +0.34 | 1 | 2517.0 | 1 | |
| 21 | GM Rodshtein, Maxim | 1.0 | ISR | M | 2634 | 3251 | +0.34 | 1 | 2516.0 | 1 | |
| 22 | GM Yu, Yangyi | j | 1.0 | CHN | M | 2631 | 3234 | +0.32 | 1 | 2499.0 | 1 |
| 23 | GM Zhou, Jianchao | 1.0 | CHN | M | 2619 | 3217 | +0.32 | 1 | 2482.0 | 1 | |
| 24 | GM Gajewski, Grzegorz | 1.0 | POL | M | 2616 | 3182 | +0.28 | 1 | 2447.0 | 1 | |
| 25 | GM Ulibin, Mikhail | 1.0 | RUS | M | 2587 | 0 | +0.00 | 1 | 0.0 | + | |
| 26 | GM Grigoriants, Sergey | 0.5 | RUS | M | 2570 | 2665 | +0.13 | -1 | 2665.0 | ½ | |
| 27 | GM Alsina Leal, Daniel | 0.5 | ESP | M | 2535 | 2641 | +0.14 | -1 | 2641.0 | ½ | |
| 28 | GM Fedoseev, Vladimir | j | 0.5 | RUS | M | 2525 | 2638 | +0.15 | -1 | 2638.0 | ½ |
| 29 | IM Gundavaa, Bayarsaikhan | 0.5 | MGL | M | 2493 | 2622 | +0.17 | -1 | 2622.0 | ½ | |
| 30 | GM Tomashevsky, Evgeny | 0.5 | RUS | M | 2740 | 2612 | -0.17 | -1 | 2612.0 | ½ | |
| 31 | GM Nepomniachtchi, Ian | 0.5 | RUS | M | 2735 | 2611 | -0.17 | -1 | 2611.0 | ½ | |
| 32 | GM Vallejo Pons, Francisco | 0.5 | ESP | M | 2705 | 2599 | -0.14 | -1 | 2599.0 | ½ | |
| 33 | GM Sasikiran, Krishnan | 0.5 | IND | M | 2700 | 2594 | -0.14 | -1 | 2594.0 | ½ | |
| 34 | GM Zvjaginsev, Vadim | 0.5 | RUS | M | 2688 | 2582 | -0.14 | -1 | 2582.0 | ½ | |
| 35 | GM Kobalia, Mikhail | 0.5 | RUS | M | 2673 | 2576 | -0.13 | -1 | 2576.0 | ½ | |
| 36 | GM Bu, Xiangzhi | 0.5 | CHN | M | 2670 | 2570 | -0.14 | -1 | 2570.0 | ½ | |
| 37 | GM Ni, Hua | 0.5 | CHN | M | 2641 | 2534 | -0.15 | -1 | 2534.0 | ½ | |
| 38 | GM Khairullin, Ildar | 0.5 | RUS | M | 2638 | 2529 | -0.15 | -1 | 2529.0 | ½ | |
| 39 | GM Mamedov, Rauf | 0.5 | AZE | M | 2636 | 2521 | -0.16 | -1 | 2521.0 | ½ | |
| 40 | GM Guseinov, Gadir | 0.5 | AZE | M | 2634 | 2516 | -0.16 | -1 | 2516.0 | ½ | |
| 41 | GM Khalifman, Alexander | 0.5 | RUS | M | 2632 | 2513 | -0.16 | -1 | 2513.0 | ½ | |
| 42 | GM Sandipan, Chanda | 0.5 | IND | M | 2628 | 2498 | -0.18 | -1 | 2498.0 | ½ | |
| 43 | GM Solak, Dragan | 0.5 | TUR | M | 2613 | 2411 | -0.26 | -1 | 2411.0 | ½ | |
| 44 | GM Aleksandrov, Aleksej | 0.5 | BLR | M | 2612 | 2740 | +0.17 | 1 | 2740.0 | ½ | |
| 45 | GM Ponkratov, Pavel | 0.5 | RUS | M | 2611 | 2735 | +0.17 | 1 | 2735.0 | ½ | |
| 46 | GM Popov, Ivan | 0.5 | RUS | M | 2599 | 2705 | +0.14 | 1 | 2705.0 | ½ | |
| 47 | GM Zherebukh, Yaroslav | 0.5 | UKR | M | 2594 | 2700 | +0.14 | 1 | 2700.0 | ½ | |
| 48 | GM Morovic Fernandez, Ivan | 0.5 | CHI | M | 2582 | 2688 | +0.14 | 1 | 2688.0 | ½ | |
| 49 | GM Zhigalko, Andrey | 0.5 | BLR | M | 2576 | 2673 | +0.13 | 1 | 2673.0 | ½ | |
| 50 | GM Ghaem Maghami, Ehsan | 0.5 | IRI | M | 2570 | 2670 | +0.14 | 1 | 2670.0 | ½ | |
| 51 | GM Esen, Baris | 0.5 | TUR | M | 2534 | 2641 | +0.15 | 1 | 2641.0 | ½ | |
| 52 | GM Sethuraman, S.P. | 0.5 | IND | M | 2529 | 2638 | +0.15 | 1 | 2638.0 | ½ | |
| 53 | IM Yilmaz, Mustafa | 0.5 | TUR | M | 2521 | 2636 | +0.16 | 1 | 2636.0 | ½ | |
| 54 | GM Harika, Dronavalli | w | 0.5 | IND | F | 2516 | 2634 | +0.16 | 1 | 2634.0 | ½ |
| 55 | IM Vidit, Santosh Gujrathi | j | 0.5 | IND | M | 2513 | 2632 | +0.16 | 1 | 2632.0 | ½ |
| 56 | GM Dubov, Daniil | j | 0.5 | RUS | M | 2498 | 2628 | +0.18 | 1 | 2628.0 | ½ |
| 57 | WGM Paikidze, Nazi | w | 0.5 | GEO | F | 2411 | 2613 | +0.26 | 1 | 2613.0 | ½ |
| 58 | GM Balogh, Csaba | 0.5 | HUN | M | 2665 | 2570 | -0.13 | 1 | 2570.0 | ½ | |
| 59 | GM Negi, Parimarjan | 0.5 | IND | M | 2641 | 2535 | -0.14 | 1 | 2535.0 | ½ | |
| 60 | GM Safarli, Eltaj | 0.5 | AZE | M | 2638 | 2525 | -0.15 | 1 | 2525.0 | ½ | |
| 61 | GM Sjugirov, Sanan | 0.5 | RUS | M | 2622 | 2493 | -0.17 | 1 | 2493.0 | ½ | |
| 62 | GM Bocharov, Dmitry | 0.0 | RUS | M | 2611 | 2001 | -0.33 | -1 | 2736.0 | 0 | |
| 63 | GM Savchenko, Boris | 0.0 | RUS | M | 2609 | 1979 | -0.36 | -1 | 2714.0 | 0 | |
| 64 | GM Robson, Ray | j | 0.0 | USA | M | 2596 | 1969 | -0.35 | -1 | 2704.0 | 0 |
| 65 | GM Rakhmanov, Aleksandr | 0.0 | RUS | M | 2593 | 1955 | -0.37 | -1 | 2690.0 | 0 | |
| 66 | GM Ipatov, Alexander | 0.0 | TUR | M | 2586 | 1953 | -0.36 | -1 | 2688.0 | 0 | |
| 67 | GM Bosiocic, Marin | 0.0 | CRO | M | 2580 | 1950 | -0.36 | -1 | 2685.0 | 0 | |
| 68 | GM Jumabayev, Rinat | 0.0 | KAZ | M | 2573 | 1935 | -0.37 | -1 | 2670.0 | 0 | |
| 69 | GM Jankovic, Alojzije | 0.0 | CRO | M | 2568 | 1925 | -0.37 | -1 | 2660.0 | 0 | |
| 70 | GM Gopal G.N. | 0.0 | IND | M | 2566 | 1923 | -0.37 | -1 | 2658.0 | 0 | |
| 71 | GM Pridorozhni, Aleksei | 0.0 | RUS | M | 2555 | 1917 | -0.37 | -1 | 2652.0 | 0 | |
| 72 | GM Szabo, Krisztian | 0.0 | HUN | M | 2547 | 1914 | -0.36 | -1 | 2649.0 | 0 | |
| 73 | GM Pap, Gyula | 0.0 | HUN | M | 2533 | 1906 | -0.35 | -1 | 2641.0 | 0 | |
| 74 | GM Bukavshin, Ivan | j | 0.0 | RUS | M | 2517 | 1901 | -0.34 | -1 | 2636.0 | 0 |
| 75 | GM Lu, Shanglei | j | 0.0 | CHN | M | 2516 | 1899 | -0.34 | -1 | 2634.0 | 0 |
| 76 | IM Venkatesh, M.R. | 0.0 | IND | M | 2499 | 1896 | -0.32 | -1 | 2631.0 | 0 | |
| 77 | IM Grigoryan, Karen H. | j | 0.0 | ARM | M | 2482 | 1884 | -0.32 | -1 | 2619.0 | 0 |
| 78 | WGM Shen, Yang | w | 0.0 | CHN | F | 2447 | 1881 | -0.28 | -1 | 2616.0 | 0 |
| 79 | GM Ragger, Markus | 0.0 | AUT | M | 2655 | 1826 | -0.63 | -1 | 2561.0 | 0 | |
| 80 | GM Melkumyan, Hrant | 0.0 | ARM | M | 2620 | 1754 | -0.68 | -1 | 2489.0 | 0 | |
| 81 | GM Shomoev, Anton | 0.0 | RUS | M | 2570 | 1929 | -0.37 | 1 | 2664.0 | 0 | |
| 82 | GM Al-Modiahki, Mohamad | 0.0 | QAT | M | 2567 | 1923 | -0.38 | 1 | 2658.0 | 0 | |
| 83 | WGM Ju, Wenjun | w | 0.0 | CHN | F | 2552 | 1916 | -0.36 | 1 | 2651.0 | 0 |
| 84 | GM Tukhaev, Adam | 0.0 | UKR | M | 2537 | 1912 | -0.35 | 1 | 2647.0 | 0 | |
| 85 | IM Shyam, Sundar M. | 0.0 | IND | M | 2462 | 1883 | -0.29 | 1 | 2618.0 | 0 | |
| 86 | GM Inarkiev, Ernesto | 0.0 | RUS | M | 2689 | 0 | +0.00 | 1 | 0.0 | - |
Generated by Swiss Master for Windows on 15-02-2012 at 22:24