| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Alekseev, Evgeny | 2.0 | RUS | M | 2670 | 3337 | +0.82 | 0 | 2602.0 | 1 | 1 | |
| 2 | GM Khismatullin, Denis | 2.0 | RUS | M | 2664 | 3330 | +0.81 | 0 | 2594.5 | 1 | 1 | |
| 3 | GM Zhigalko, Sergei | 2.0 | BLR | M | 2658 | 3312 | +0.77 | 0 | 2576.5 | 1 | 1 | |
| 4 | GM Gupta, Abhijeet | 2.0 | IND | M | 2652 | 3293 | +0.75 | 0 | 2558.0 | 1 | 1 | |
| 5 | GM Rodshtein, Maxim | 2.0 | ISR | M | 2634 | 3336 | +0.91 | 2 | 2600.5 | 1 | 1 | |
| 6 | GM Iordachescu, Viorel | 1.5 | MDA | M | 2651 | 2837 | +0.48 | 0 | 2644.0 | 1 | ½ | |
| 7 | GM Caruana, Fabiano | 1.5 | ITA | M | 2736 | 2824 | +0.21 | 0 | 2631.0 | 1 | ½ | |
| 8 | GM Le, Quang Liem | 1.5 | VIE | M | 2714 | 2822 | +0.27 | 0 | 2629.0 | 1 | ½ | |
| 9 | GM Jobava, Baadur | 1.5 | GEO | M | 2704 | 2815 | +0.27 | 0 | 2621.5 | 1 | ½ | |
| 10 | GM Nisipeanu, Liviu-Dieter | 1.5 | ROU | M | 2647 | 2814 | +0.43 | 0 | 2620.5 | 1 | ½ | |
| 11 | GM Eljanov, Pavel | 1.5 | UKR | M | 2690 | 2810 | +0.30 | 0 | 2617.0 | 1 | ½ | |
| 12 | GM Andreikin, Dmitry | 1.5 | RUS | M | 2688 | 2804 | +0.29 | 0 | 2611.0 | 1 | ½ | |
| 13 | GM Vallejo Pons, Francisco | 1.5 | ESP | M | 2705 | 2798 | +0.23 | 0 | 2605.0 | ½ | 1 | |
| 14 | GM Sasikiran, Krishnan | 1.5 | IND | M | 2700 | 2790 | +0.22 | 0 | 2596.5 | ½ | 1 | |
| 15 | GM Korobov, Anton | 1.5 | UKR | M | 2660 | 2786 | +0.31 | 0 | 2593.0 | 1 | ½ | |
| 16 | GM Bartel, Mateusz | 1.5 | POL | M | 2658 | 2785 | +0.32 | 0 | 2591.5 | 1 | ½ | |
| 17 | GM Zvjaginsev, Vadim | 1.5 | RUS | M | 2688 | 2781 | +0.23 | 0 | 2588.0 | ½ | 1 | |
| 18 | GM Kobalia, Mikhail | 1.5 | RUS | M | 2673 | 2772 | +0.25 | 0 | 2579.0 | ½ | 1 | |
| 19 | GM Bu, Xiangzhi | 1.5 | CHN | M | 2670 | 2766 | +0.23 | 0 | 2573.0 | ½ | 1 | |
| 20 | GM Salgado Lopez, Ivan | 1.5 | ESP | M | 2618 | 2754 | +0.35 | 0 | 2561.0 | 1 | ½ | |
| 21 | GM Balogh, Csaba | 1.5 | HUN | M | 2665 | 2746 | +0.19 | 0 | 2552.5 | ½ | 1 | |
| 22 | GM Negi, Parimarjan | 1.5 | IND | M | 2641 | 2746 | +0.26 | 0 | 2552.5 | ½ | 1 | |
| 23 | GM Gajewski, Grzegorz | 1.5 | POL | M | 2616 | 2746 | +0.34 | 0 | 2552.5 | 1 | ½ | |
| 24 | GM Tomashevsky, Evgeny | 1.5 | RUS | M | 2740 | 2744 | +0.02 | 0 | 2550.5 | ½ | 1 | |
| 25 | GM Khalifman, Alexander | 1.5 | RUS | M | 2632 | 2708 | +0.18 | 0 | 2514.5 | ½ | 1 | |
| 26 | GM Sjugirov, Sanan | 1.5 | RUS | M | 2622 | 2702 | +0.20 | 0 | 2509.0 | ½ | 1 | |
| 27 | GM Solak, Dragan | 1.5 | TUR | M | 2613 | 2648 | +0.08 | 0 | 2454.5 | ½ | 1 | |
| 28 | GM Iturrizaga, Eduardo | 1.5 | VEN | M | 2649 | 2824 | +0.45 | 2 | 2630.5 | 1 | ½ | |
| 29 | GM Sokolov, Ivan | 1.5 | NED | M | 2641 | 2805 | +0.42 | 2 | 2611.5 | 1 | ½ | |
| 30 | GM Socko, Bartosz | 1.5 | POL | M | 2636 | 2796 | +0.41 | 2 | 2602.5 | 1 | ½ | |
| 31 | GM Aleksandrov, Aleksej | 1.0 | BLR | M | 2612 | 2738 | +0.34 | 0 | 2737.5 | ½ | ½ | |
| 32 | GM Cori, Jorge | j | 1.0 | PER | M | 2489 | 2680 | +0.49 | 0 | 2680.0 | 1 | 0 |
| 33 | GM Ghaem Maghami, Ehsan | 1.0 | IRI | M | 2570 | 2656 | +0.24 | 0 | 2655.5 | ½ | ½ | |
| 34 | GM Esen, Baris | 1.0 | TUR | M | 2534 | 2640 | +0.29 | 0 | 2639.5 | ½ | ½ | |
| 35 | GM Sethuraman, S.P. | 1.0 | IND | M | 2529 | 2637 | +0.30 | 0 | 2637.0 | ½ | ½ | |
| 36 | IM Yilmaz, Mustafa | 1.0 | TUR | M | 2521 | 2635 | +0.31 | 0 | 2635.0 | ½ | ½ | |
| 37 | WGM Ju, Wenjun | w | 1.0 | CHN | F | 2552 | 2630 | +0.22 | 0 | 2630.0 | 0 | 1 |
| 38 | IM Vidit, Santosh Gujrathi | j | 1.0 | IND | M | 2513 | 2630 | +0.32 | 0 | 2630.0 | ½ | ½ |
| 39 | IM Gundavaa, Bayarsaikhan | 1.0 | MGL | M | 2493 | 2630 | +0.36 | 0 | 2630.0 | ½ | ½ | |
| 40 | GM Robson, Ray | j | 1.0 | USA | M | 2596 | 2626 | +0.08 | 0 | 2625.5 | 0 | 1 |
| 41 | WGM Shen, Yang | w | 1.0 | CHN | F | 2447 | 1881 | -0.28 | 0 | 2616.0 | 0 | + |
| 42 | GM Rakhmanov, Aleksandr | 1.0 | RUS | M | 2593 | 2614 | +0.05 | 0 | 2613.5 | 0 | 1 | |
| 43 | GM Nepomniachtchi, Ian | 1.0 | RUS | M | 2735 | 2612 | -0.34 | 0 | 2611.5 | ½ | ½ | |
| 44 | GM Akopian, Vladimir | 1.0 | ARM | M | 2685 | 2607 | -0.21 | 0 | 2607.0 | 1 | 0 | |
| 45 | GM Bosiocic, Marin | 1.0 | CRO | M | 2580 | 2601 | +0.05 | 0 | 2601.0 | 0 | 1 | |
| 46 | IM Venkatesh, M.R. | 1.0 | IND | M | 2499 | 2601 | +0.28 | 0 | 2600.5 | 0 | 1 | |
| 47 | IM Grigoryan, Karen H. | j | 1.0 | ARM | M | 2482 | 2593 | +0.30 | 0 | 2593.0 | 0 | 1 |
| 48 | GM Zhou, Jianchao | 1.0 | CHN | M | 2619 | 2573 | -0.12 | 0 | 2573.0 | 1 | 0 | |
| 49 | GM Ni, Hua | 1.0 | CHN | M | 2641 | 2552 | -0.25 | 0 | 2552.0 | ½ | ½ | |
| 50 | GM Khairullin, Ildar | 1.0 | RUS | M | 2638 | 2532 | -0.29 | 0 | 2531.5 | ½ | ½ | |
| 51 | GM Melkumyan, Hrant | 1.0 | ARM | M | 2620 | 2528 | -0.26 | 0 | 2527.5 | 0 | 1 | |
| 52 | GM Mamedov, Rauf | 1.0 | AZE | M | 2636 | 2525 | -0.31 | 0 | 2525.0 | ½ | ½ | |
| 53 | GM Guseinov, Gadir | 1.0 | AZE | M | 2634 | 2519 | -0.31 | 0 | 2518.5 | ½ | ½ | |
| 54 | GM Safarli, Eltaj | 1.0 | AZE | M | 2638 | 2509 | -0.34 | 0 | 2509.0 | ½ | ½ | |
| 55 | GM Sandipan, Chanda | 1.0 | IND | M | 2628 | 2506 | -0.34 | 0 | 2505.5 | ½ | ½ | |
| 56 | GM Ragger, Markus | 1.0 | AUT | M | 2655 | 2486 | -0.43 | 0 | 2486.0 | 0 | 1 | |
| 57 | GM Ulibin, Mikhail | 1.0 | RUS | M | 2587 | 1923 | -0.40 | 2 | 2658.0 | + | 0 | |
| 58 | GM Adhiban, B. | 1.0 | IND | M | 2561 | 2654 | +0.25 | 2 | 2653.5 | 1 | 0 | |
| 59 | GM Yu, Yangyi | j | 1.0 | CHN | M | 2631 | 2585 | -0.13 | 2 | 2584.5 | 1 | 0 |
| 60 | GM Pridorozhni, Aleksei | 0.5 | RUS | M | 2555 | 2439 | -0.29 | -2 | 2631.5 | 0 | ½ | |
| 61 | GM Pap, Gyula | 0.5 | HUN | M | 2533 | 2421 | -0.28 | -2 | 2613.5 | 0 | ½ | |
| 62 | GM Lu, Shanglei | j | 0.5 | CHN | M | 2516 | 2411 | -0.26 | -2 | 2603.5 | 0 | ½ |
| 63 | GM Ponkratov, Pavel | 0.5 | RUS | M | 2611 | 2527 | -0.20 | 0 | 2720.0 | ½ | 0 | |
| 64 | GM Popov, Ivan | 0.5 | RUS | M | 2599 | 2510 | -0.22 | 0 | 2702.5 | ½ | 0 | |
| 65 | GM Zherebukh, Yaroslav | 0.5 | UKR | M | 2594 | 2501 | -0.23 | 0 | 2694.0 | ½ | 0 | |
| 66 | GM Morovic Fernandez, Ivan | 0.5 | CHI | M | 2582 | 2488 | -0.24 | 0 | 2680.5 | ½ | 0 | |
| 67 | GM Zhigalko, Andrey | 0.5 | BLR | M | 2576 | 2479 | -0.24 | 0 | 2671.5 | ½ | 0 | |
| 68 | GM Grigoriants, Sergey | 0.5 | RUS | M | 2570 | 2460 | -0.27 | 0 | 2653.0 | ½ | 0 | |
| 69 | GM Alsina Leal, Daniel | 0.5 | ESP | M | 2535 | 2460 | -0.18 | 0 | 2653.0 | ½ | 0 | |
| 70 | GM Bocharov, Dmitry | 0.5 | RUS | M | 2611 | 2453 | -0.41 | 0 | 2645.5 | 0 | ½ | |
| 71 | WGM Paikidze, Nazi | w | 0.5 | GEO | F | 2411 | 2441 | +0.06 | 0 | 2634.0 | ½ | 0 |
| 72 | GM Harika, Dronavalli | w | 0.5 | IND | F | 2516 | 2440 | -0.18 | 0 | 2633.0 | ½ | 0 |
| 73 | GM Fedoseev, Vladimir | j | 0.5 | RUS | M | 2525 | 2437 | -0.22 | 0 | 2630.0 | ½ | 0 |
| 74 | GM Dubov, Daniil | j | 0.5 | RUS | M | 2498 | 2428 | -0.16 | 0 | 2620.5 | ½ | 0 |
| 75 | GM Ipatov, Alexander | 0.5 | TUR | M | 2586 | 2418 | -0.43 | 0 | 2610.5 | 0 | ½ | |
| 76 | GM Jumabayev, Rinat | 0.5 | KAZ | M | 2573 | 2400 | -0.45 | 0 | 2593.0 | 0 | ½ | |
| 77 | IM Shyam, Sundar M. | 0.5 | IND | M | 2462 | 2400 | -0.15 | 0 | 2593.0 | 0 | ½ | |
| 78 | GM Jankovic, Alojzije | 0.5 | CRO | M | 2568 | 2368 | -0.51 | 0 | 2561.0 | 0 | ½ | |
| 79 | GM Gopal G.N. | 0.0 | IND | M | 2566 | 1904 | -0.79 | -2 | 2639.0 | 0 | 0 | |
| 80 | GM Szabo, Krisztian | 0.0 | HUN | M | 2547 | 1888 | -0.79 | -2 | 2622.5 | 0 | 0 | |
| 81 | GM Bukavshin, Ivan | j | 0.0 | RUS | M | 2517 | 1873 | -0.75 | -2 | 2608.0 | 0 | 0 |
| 82 | GM Savchenko, Boris | 0.0 | RUS | M | 2609 | 1898 | -0.94 | 0 | 2633.0 | 0 | 0 | |
| 83 | GM Tukhaev, Adam | 0.0 | UKR | M | 2537 | 1885 | -0.77 | 0 | 2620.0 | 0 | 0 | |
| 84 | GM Shomoev, Anton | 0.0 | RUS | M | 2570 | 1847 | -0.97 | 0 | 2581.5 | 0 | 0 | |
| 85 | GM Al-Modiahki, Mohamad | 0.0 | QAT | M | 2567 | 1835 | -1.00 | 0 | 2570.0 | 0 | 0 | |
| 86 | GM Inarkiev, Ernesto | 0.0 | RUS | M | 2689 | 0 | +0.00 | 2 | 0.0 | - | - |
Generated by Swiss Master for Windows on 15-02-2012 at 22:24