| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Khismatullin, Denis | 2.5 | RUS | M | 2664 | 2889 | +0.80 | -1 | 2638.5 | 1 | 1 | ½ | |
| 2 | GM Rodshtein, Maxim | 2.5 | ISR | M | 2634 | 2897 | +0.96 | 1 | 2677.5 | 1 | 1 | ½ | |
| 3 | GM Caruana, Fabiano | 2.5 | ITA | M | 2736 | 2910 | +0.59 | 1 | 2650.0 | 1 | ½ | 1 | |
| 4 | GM Gupta, Abhijeet | 2.5 | IND | M | 2652 | 2880 | +0.82 | 1 | 2633.0 | 1 | 1 | ½ | |
| 5 | GM Alekseev, Evgeny | 2.5 | RUS | M | 2670 | 2886 | +0.77 | 1 | 2632.5 | 1 | 1 | ½ | |
| 6 | GM Zhigalko, Sergei | 2.5 | BLR | M | 2658 | 2879 | +0.78 | 1 | 2625.5 | 1 | 1 | ½ | |
| 7 | GM Korobov, Anton | 2.5 | UKR | M | 2660 | 2873 | +0.74 | 1 | 2615.5 | 1 | ½ | 1 | |
| 8 | GM Balogh, Csaba | 2.5 | HUN | M | 2665 | 2847 | +0.62 | 1 | 2594.0 | ½ | 1 | 1 | |
| 9 | GM Iordachescu, Viorel | 2.0 | MDA | M | 2651 | 2792 | +0.57 | -1 | 2725.0 | 1 | ½ | ½ | |
| 10 | GM Tomashevsky, Evgeny | 2.0 | RUS | M | 2740 | 2711 | -0.09 | -1 | 2635.0 | ½ | 1 | ½ | |
| 11 | GM Vallejo Pons, Francisco | 2.0 | ESP | M | 2705 | 2746 | +0.16 | -1 | 2631.5 | ½ | 1 | ½ | |
| 12 | GM Robson, Ray | j | 2.0 | USA | M | 2596 | 2691 | +0.38 | -1 | 2625.5 | 0 | 1 | 1 |
| 13 | GM Sasikiran, Krishnan | 2.0 | IND | M | 2700 | 2738 | +0.15 | -1 | 2623.0 | ½ | 1 | ½ | |
| 14 | GM Zvjaginsev, Vadim | 2.0 | RUS | M | 2688 | 2731 | +0.16 | -1 | 2617.5 | ½ | 1 | ½ | |
| 15 | GM Kobalia, Mikhail | 2.0 | RUS | M | 2673 | 2718 | +0.18 | -1 | 2602.0 | ½ | 1 | ½ | |
| 16 | GM Khalifman, Alexander | 2.0 | RUS | M | 2632 | 2697 | +0.26 | -1 | 2602.0 | ½ | 1 | ½ | |
| 17 | GM Bu, Xiangzhi | 2.0 | CHN | M | 2670 | 2712 | +0.15 | -1 | 2596.0 | ½ | 1 | ½ | |
| 18 | GM Ragger, Markus | 2.0 | AUT | M | 2655 | 2642 | -0.03 | -1 | 2570.5 | 0 | 1 | 1 | |
| 19 | GM Melkumyan, Hrant | 2.0 | ARM | M | 2620 | 2648 | +0.09 | -1 | 2539.5 | 0 | 1 | 1 | |
| 20 | GM Sandipan, Chanda | 2.0 | IND | M | 2628 | 2625 | -0.03 | -1 | 2505.5 | ½ | ½ | 1 | |
| 21 | GM Aleksandrov, Aleksej | 2.0 | BLR | M | 2612 | 2781 | +0.68 | 1 | 2737.5 | ½ | ½ | 1 | |
| 22 | GM Nisipeanu, Liviu-Dieter | 2.0 | ROU | M | 2647 | 2772 | +0.50 | 1 | 2702.0 | 1 | ½ | ½ | |
| 23 | GM Sokolov, Ivan | 2.0 | NED | M | 2641 | 2767 | +0.51 | 1 | 2697.0 | 1 | ½ | ½ | |
| 24 | GM Socko, Bartosz | 2.0 | POL | M | 2636 | 2757 | +0.49 | 1 | 2689.0 | 1 | ½ | ½ | |
| 25 | GM Bartel, Mateusz | 2.0 | POL | M | 2658 | 2766 | +0.43 | 1 | 2678.0 | 1 | ½ | ½ | |
| 26 | GM Gajewski, Grzegorz | 2.0 | POL | M | 2616 | 2717 | +0.42 | 1 | 2664.0 | 1 | ½ | ½ | |
| 27 | GM Le, Quang Liem | 2.0 | VIE | M | 2714 | 2761 | +0.18 | 1 | 2650.0 | 1 | ½ | ½ | |
| 28 | GM Jobava, Baadur | 2.0 | GEO | M | 2704 | 2753 | +0.18 | 1 | 2644.0 | 1 | ½ | ½ | |
| 29 | GM Esen, Baris | 2.0 | TUR | M | 2534 | 2763 | +0.93 | 1 | 2639.5 | ½ | ½ | 1 | |
| 30 | GM Eljanov, Pavel | 2.0 | UKR | M | 2690 | 2748 | +0.22 | 1 | 2638.5 | 1 | ½ | ½ | |
| 31 | GM Sethuraman, S.P. | 2.0 | IND | M | 2529 | 2761 | +0.94 | 1 | 2637.0 | ½ | ½ | 1 | |
| 32 | GM Andreikin, Dmitry | 2.0 | RUS | M | 2688 | 2743 | +0.21 | 1 | 2634.0 | 1 | ½ | ½ | |
| 33 | GM Negi, Parimarjan | 2.0 | IND | M | 2641 | 2723 | +0.33 | 1 | 2629.0 | ½ | 1 | ½ | |
| 34 | GM Akopian, Vladimir | 2.0 | ARM | M | 2685 | 2725 | +0.16 | 1 | 2610.5 | 1 | 0 | 1 | |
| 35 | GM Sjugirov, Sanan | 2.0 | RUS | M | 2622 | 2689 | +0.27 | 1 | 2599.0 | ½ | 1 | ½ | |
| 36 | GM Safarli, Eltaj | 2.0 | AZE | M | 2638 | 2651 | +0.05 | 1 | 2543.0 | ½ | ½ | 1 | |
| 37 | GM Popov, Ivan | 1.5 | RUS | M | 2599 | 2653 | +0.22 | -1 | 2702.5 | ½ | 0 | 1 | |
| 38 | GM Zhigalko, Andrey | 1.5 | BLR | M | 2576 | 2620 | +0.18 | -1 | 2671.5 | ½ | 0 | 1 | |
| 39 | GM Salgado Lopez, Ivan | 1.5 | ESP | M | 2618 | 2596 | -0.08 | -1 | 2662.5 | 1 | ½ | 0 | |
| 40 | GM Bocharov, Dmitry | 1.5 | RUS | M | 2611 | 2608 | -0.02 | -1 | 2645.5 | 0 | ½ | 1 | |
| 41 | IM Venkatesh, M.R. | 1.5 | IND | M | 2499 | 2607 | +0.44 | -1 | 2625.0 | 0 | 1 | ½ | |
| 42 | IM Grigoryan, Karen H. | j | 1.5 | ARM | M | 2482 | 2599 | +0.47 | -1 | 2615.0 | 0 | 1 | ½ |
| 43 | GM Nepomniachtchi, Ian | 1.5 | RUS | M | 2735 | 2605 | -0.53 | -1 | 2611.5 | ½ | ½ | ½ | |
| 44 | GM Jumabayev, Rinat | 1.5 | KAZ | M | 2573 | 2561 | -0.05 | -1 | 2593.0 | 0 | ½ | 1 | |
| 45 | GM Solak, Dragan | 1.5 | TUR | M | 2613 | 2523 | -0.35 | -1 | 2579.0 | ½ | 1 | 0 | |
| 46 | GM Ni, Hua | 1.5 | CHN | M | 2641 | 2552 | -0.37 | -1 | 2561.0 | ½ | ½ | ½ | |
| 47 | GM Jankovic, Alojzije | 1.5 | CRO | M | 2568 | 2511 | -0.22 | -1 | 2561.0 | 0 | ½ | 1 | |
| 48 | GM Khairullin, Ildar | 1.5 | RUS | M | 2638 | 2544 | -0.38 | -1 | 2552.0 | ½ | ½ | ½ | |
| 49 | GM Iturrizaga, Eduardo | 1.5 | VEN | M | 2649 | 2666 | +0.07 | 1 | 2725.0 | 1 | ½ | 0 | |
| 50 | GM Rakhmanov, Aleksandr | 1.5 | RUS | M | 2593 | 2654 | +0.24 | 1 | 2712.5 | 0 | 1 | ½ | |
| 51 | GM Zherebukh, Yaroslav | 1.5 | UKR | M | 2594 | 2641 | +0.19 | 1 | 2694.0 | ½ | 0 | 1 | |
| 52 | GM Ghaem Maghami, Ehsan | 1.5 | IRI | M | 2570 | 2650 | +0.33 | 1 | 2655.5 | ½ | ½ | ½ | |
| 53 | WGM Ju, Wenjun | w | 1.5 | CHN | F | 2552 | 2634 | +0.34 | 1 | 2646.0 | 0 | 1 | ½ |
| 54 | IM Yilmaz, Mustafa | 1.5 | TUR | M | 2521 | 2634 | +0.46 | 1 | 2635.0 | ½ | ½ | ½ | |
| 55 | GM Yu, Yangyi | j | 1.5 | CHN | M | 2631 | 2563 | -0.28 | 1 | 2595.5 | 1 | 0 | ½ |
| 56 | GM Zhou, Jianchao | 1.5 | CHN | M | 2619 | 2548 | -0.28 | 1 | 2581.5 | 1 | 0 | ½ | |
| 57 | GM Grigoriants, Sergey | 1.0 | RUS | M | 2570 | 2464 | -0.42 | -1 | 2653.0 | ½ | 0 | ½ | |
| 58 | GM Savchenko, Boris | 1.0 | RUS | M | 2609 | 2486 | -0.50 | -1 | 2640.0 | 0 | 0 | 1 | |
| 59 | GM Fedoseev, Vladimir | j | 1.0 | RUS | M | 2525 | 2489 | -0.14 | -1 | 2630.0 | ½ | 0 | ½ |
| 60 | IM Gundavaa, Bayarsaikhan | 1.0 | MGL | M | 2493 | 2499 | +0.02 | -1 | 2630.0 | ½ | ½ | 0 | |
| 61 | GM Ipatov, Alexander | 1.0 | TUR | M | 2586 | 2454 | -0.53 | -1 | 2610.5 | 0 | ½ | ½ | |
| 62 | GM Bukavshin, Ivan | j | 1.0 | RUS | M | 2517 | 1873 | -0.75 | -1 | 2608.0 | 0 | 0 | + |
| 63 | GM Shomoev, Anton | 1.0 | RUS | M | 2570 | 2445 | -0.50 | -1 | 2605.5 | 0 | 0 | 1 | |
| 64 | GM Mamedov, Rauf | 1.0 | AZE | M | 2636 | 2403 | -0.95 | -1 | 2531.5 | ½ | ½ | 0 | |
| 65 | GM Guseinov, Gadir | 1.0 | AZE | M | 2634 | 2397 | -0.95 | -1 | 2525.0 | ½ | ½ | 0 | |
| 66 | GM Ponkratov, Pavel | 1.0 | RUS | M | 2611 | 2516 | -0.37 | 1 | 2720.0 | ½ | 0 | ½ | |
| 67 | GM Cori, Jorge | j | 1.0 | PER | M | 2489 | 2538 | +0.18 | 1 | 2684.0 | 1 | 0 | 0 |
| 68 | GM Morovic Fernandez, Ivan | 1.0 | CHI | M | 2582 | 2504 | -0.32 | 1 | 2680.5 | ½ | 0 | ½ | |
| 69 | GM Ulibin, Mikhail | 1.0 | RUS | M | 2587 | 1937 | -0.77 | 1 | 2671.5 | + | 0 | 0 | |
| 70 | GM Bosiocic, Marin | 1.0 | CRO | M | 2580 | 2494 | -0.35 | 1 | 2670.0 | 0 | 1 | 0 | |
| 71 | GM Adhiban, B. | 1.0 | IND | M | 2561 | 2523 | -0.14 | 1 | 2653.5 | 1 | 0 | 0 | |
| 72 | GM Harika, Dronavalli | w | 1.0 | IND | F | 2516 | 2492 | -0.08 | 1 | 2633.0 | ½ | 0 | ½ |
| 73 | IM Vidit, Santosh Gujrathi | j | 1.0 | IND | M | 2513 | 2502 | -0.03 | 1 | 2630.0 | ½ | ½ | 0 |
| 74 | WGM Shen, Yang | w | 1.0 | CHN | F | 2447 | 1871 | -0.58 | 1 | 2606.0 | 0 | + | 0 |
| 75 | IM Shyam, Sundar M. | 1.0 | IND | M | 2462 | 2460 | +0.00 | 1 | 2594.0 | 0 | ½ | ½ | |
| 76 | GM Alsina Leal, Daniel | 0.5 | ESP | M | 2535 | 2360 | -0.60 | -1 | 2653.0 | ½ | 0 | 0 | |
| 77 | GM Pridorozhni, Aleksei | 0.5 | RUS | M | 2555 | 2348 | -0.73 | -1 | 2631.5 | 0 | ½ | 0 | |
| 78 | GM Pap, Gyula | 0.5 | HUN | M | 2533 | 2340 | -0.67 | -1 | 2626.0 | 0 | ½ | 0 | |
| 79 | GM Tukhaev, Adam | 0.5 | UKR | M | 2537 | 2329 | -0.73 | -1 | 2620.0 | 0 | 0 | ½ | |
| 80 | GM Lu, Shanglei | j | 0.5 | CHN | M | 2516 | 2321 | -0.68 | -1 | 2605.0 | 0 | ½ | 0 |
| 81 | WGM Paikidze, Nazi | w | 0.5 | GEO | F | 2411 | 2339 | -0.23 | 1 | 2634.0 | ½ | 0 | 0 |
| 82 | GM Dubov, Daniil | j | 0.5 | RUS | M | 2498 | 2332 | -0.56 | 1 | 2620.5 | ½ | 0 | 0 |
| 83 | GM Al-Modiahki, Mohamad | 0.5 | QAT | M | 2567 | 2286 | -1.04 | 1 | 2597.5 | 0 | 0 | ½ | |
| 84 | GM Gopal G.N. | 0.0 | IND | M | 2566 | 1894 | -1.23 | -1 | 2639.0 | 0 | 0 | 0 | |
| 85 | GM Szabo, Krisztian | 0.0 | HUN | M | 2547 | 1870 | -1.26 | -1 | 2622.5 | 0 | 0 | 0 | |
| 86 | GM Inarkiev, Ernesto | 0.0 | RUS | M | 2689 | 0 | +0.00 | 3 | 0.0 | - | - | - |
Generated by Swiss Master for Windows on 15-02-2012 at 22:24