| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rodshtein, Maxim | 4.0 | ISR | M | 2634 | 2879 | +1.53 | 1 | 2664.0 | 1 | 1 | ½ | ½ | 1 | |
| 2 | GM Korobov, Anton | 4.0 | UKR | M | 2660 | 2895 | +1.45 | 1 | 2655.7 | 1 | ½ | 1 | 1 | ½ | |
| 3 | GM Melkumyan, Hrant | 4.0 | ARM | M | 2620 | 2823 | +1.24 | 1 | 2581.0 | 0 | 1 | 1 | 1 | 1 | |
| 4 | GM Khalifman, Alexander | 3.5 | RUS | M | 2632 | 2773 | +0.95 | -1 | 2631.3 | ½ | 1 | ½ | ½ | 1 | |
| 5 | GM Sasikiran, Krishnan | 3.5 | IND | M | 2700 | 2770 | +0.46 | -1 | 2621.0 | ½ | 1 | ½ | ½ | 1 | |
| 6 | GM Bu, Xiangzhi | 3.5 | CHN | M | 2670 | 2752 | +0.53 | -1 | 2601.3 | ½ | 1 | ½ | 1 | ½ | |
| 7 | GM Sokolov, Ivan | 3.5 | NED | M | 2641 | 2809 | +1.14 | 1 | 2688.0 | 1 | ½ | ½ | 1 | ½ | |
| 8 | GM Caruana, Fabiano | 3.5 | ITA | M | 2736 | 2791 | +0.36 | 1 | 2646.0 | 1 | ½ | 1 | 0 | 1 | |
| 9 | GM Esen, Baris | 3.5 | TUR | M | 2534 | 2798 | +1.78 | 1 | 2644.7 | ½ | ½ | 1 | ½ | 1 | |
| 10 | GM Tomashevsky, Evgeny | 3.5 | RUS | M | 2740 | 2762 | +0.17 | 1 | 2639.0 | ½ | 1 | ½ | 1 | ½ | |
| 11 | GM Alekseev, Evgeny | 3.5 | RUS | M | 2670 | 2779 | +0.72 | 1 | 2639.0 | 1 | 1 | ½ | ½ | ½ | |
| 12 | GM Gupta, Abhijeet | 3.5 | IND | M | 2652 | 2780 | +0.87 | 1 | 2632.0 | 1 | 1 | ½ | ½ | ½ | |
| 13 | GM Eljanov, Pavel | 3.5 | UKR | M | 2690 | 2773 | +0.54 | 1 | 2628.7 | 1 | ½ | ½ | ½ | 1 | |
| 14 | GM Andreikin, Dmitry | 3.5 | RUS | M | 2688 | 2765 | +0.50 | 1 | 2618.7 | 1 | ½ | ½ | ½ | 1 | |
| 15 | GM Balogh, Csaba | 3.5 | HUN | M | 2665 | 2752 | +0.56 | 1 | 2608.7 | ½ | 1 | 1 | ½ | ½ | |
| 16 | GM Bartel, Mateusz | 3.5 | POL | M | 2658 | 2773 | +0.76 | 1 | 2603.7 | 1 | ½ | ½ | ½ | 1 | |
| 17 | GM Safarli, Eltaj | 3.5 | AZE | M | 2638 | 2739 | +0.68 | 1 | 2583.7 | ½ | ½ | 1 | 1 | ½ | |
| 18 | GM Iordachescu, Viorel | 3.0 | MDA | M | 2651 | 2701 | +0.35 | -1 | 2627.3 | 1 | ½ | ½ | ½ | ½ | |
| 19 | GM Khismatullin, Denis | 3.0 | RUS | M | 2664 | 2692 | +0.20 | -1 | 2624.3 | 1 | 1 | ½ | ½ | 0 | |
| 20 | GM Zvjaginsev, Vadim | 3.0 | RUS | M | 2688 | 2687 | +0.00 | -1 | 2617.3 | ½ | 1 | ½ | ½ | ½ | |
| 21 | GM Fedoseev, Vladimir | j | 3.0 | RUS | M | 2525 | 2683 | +1.08 | -1 | 2611.7 | ½ | 0 | ½ | 1 | 1 |
| 22 | GM Nepomniachtchi, Ian | 3.0 | RUS | M | 2735 | 2666 | -0.45 | -1 | 2599.3 | ½ | ½ | ½ | ½ | 1 | |
| 23 | GM Ragger, Markus | 3.0 | AUT | M | 2655 | 2614 | -0.24 | -1 | 2558.3 | 0 | 1 | 1 | ½ | ½ | |
| 24 | GM Bocharov, Dmitry | 3.0 | RUS | M | 2611 | 2651 | +0.28 | -1 | 2546.7 | 0 | ½ | 1 | ½ | 1 | |
| 25 | GM Zherebukh, Yaroslav | 3.0 | UKR | M | 2594 | 2745 | +1.03 | 1 | 2697.7 | ½ | 0 | 1 | ½ | 1 | |
| 26 | GM Socko, Bartosz | 3.0 | POL | M | 2636 | 2729 | +0.65 | 1 | 2688.7 | 1 | ½ | ½ | ½ | ½ | |
| 27 | GM Gajewski, Grzegorz | 3.0 | POL | M | 2616 | 2692 | +0.55 | 1 | 2659.7 | 1 | ½ | ½ | ½ | ½ | |
| 28 | GM Rakhmanov, Aleksandr | 3.0 | RUS | M | 2593 | 2715 | +0.84 | 1 | 2648.0 | 0 | 1 | ½ | ½ | 1 | |
| 29 | GM Sethuraman, S.P. | 3.0 | IND | M | 2529 | 2712 | +1.26 | 1 | 2638.3 | ½ | ½ | 1 | ½ | ½ | |
| 30 | GM Jobava, Baadur | 3.0 | GEO | M | 2704 | 2699 | -0.04 | 1 | 2630.0 | 1 | ½ | ½ | 0 | 1 | |
| 31 | GM Zhigalko, Sergei | 3.0 | BLR | M | 2658 | 2696 | +0.27 | 1 | 2628.3 | 1 | 1 | ½ | ½ | 0 | |
| 32 | IM Vidit, Santosh Gujrathi | j | 3.0 | IND | M | 2513 | 2697 | +1.26 | 1 | 2626.7 | ½ | ½ | 0 | 1 | 1 |
| 33 | GM Sjugirov, Sanan | 3.0 | RUS | M | 2622 | 2679 | +0.41 | 1 | 2617.7 | ½ | 1 | ½ | ½ | ½ | |
| 34 | IM Grigoryan, Karen H. | j | 3.0 | ARM | M | 2482 | 2607 | +0.67 | 1 | 2599.0 | 0 | 1 | ½ | ½ | + |
| 35 | GM Negi, Parimarjan | 3.0 | IND | M | 2641 | 2679 | +0.28 | 1 | 2597.7 | ½ | 1 | ½ | ½ | ½ | |
| 36 | GM Zhigalko, Andrey | 2.5 | BLR | M | 2576 | 2639 | +0.43 | -1 | 2664.0 | ½ | 0 | 1 | ½ | ½ | |
| 37 | GM Popov, Ivan | 2.5 | RUS | M | 2599 | 2623 | +0.16 | -1 | 2637.7 | ½ | 0 | 1 | 1 | 0 | |
| 38 | GM Ghaem Maghami, Ehsan | 2.5 | IRI | M | 2570 | 2613 | +0.30 | -1 | 2632.3 | ½ | ½ | ½ | 0 | 1 | |
| 39 | GM Salgado Lopez, Ivan | 2.5 | ESP | M | 2618 | 2609 | -0.05 | -1 | 2631.7 | 1 | ½ | 0 | 1 | 0 | |
| 40 | GM Robson, Ray | j | 2.5 | USA | M | 2596 | 2609 | +0.10 | -1 | 2631.0 | 0 | 1 | 1 | ½ | 0 |
| 41 | IM Gundavaa, Bayarsaikhan | 2.5 | MGL | M | 2493 | 2612 | +0.79 | -1 | 2617.7 | ½ | ½ | 0 | 1 | ½ | |
| 42 | GM Pap, Gyula | 2.5 | HUN | M | 2533 | 2596 | +0.44 | -1 | 2594.7 | 0 | ½ | 0 | 1 | 1 | |
| 43 | GM Kobalia, Mikhail | 2.5 | RUS | M | 2673 | 2586 | -0.59 | -1 | 2591.3 | ½ | 1 | ½ | ½ | 0 | |
| 44 | GM Grigoriants, Sergey | 2.5 | RUS | M | 2570 | 2573 | +0.02 | -1 | 2584.0 | ½ | 0 | ½ | 1 | ½ | |
| 45 | GM Jankovic, Alojzije | 2.5 | CRO | M | 2568 | 2560 | -0.04 | -1 | 2576.0 | 0 | ½ | 1 | ½ | ½ | |
| 46 | GM Alsina Leal, Daniel | 2.5 | ESP | M | 2535 | 2555 | +0.13 | -1 | 2565.7 | ½ | 0 | 0 | 1 | 1 | |
| 47 | GM Khairullin, Ildar | 2.5 | RUS | M | 2638 | 2588 | -0.34 | -1 | 2559.0 | ½ | ½ | ½ | 1 | 0 | |
| 48 | GM Ni, Hua | 2.5 | CHN | M | 2641 | 2554 | -0.60 | -1 | 2552.0 | ½ | ½ | ½ | ½ | ½ | |
| 49 | GM Jumabayev, Rinat | 2.5 | KAZ | M | 2573 | 2562 | -0.08 | -1 | 2550.7 | 0 | ½ | 1 | 0 | 1 | |
| 50 | GM Nisipeanu, Liviu-Dieter | 2.5 | ROU | M | 2647 | 2650 | +0.02 | 1 | 2657.3 | 1 | ½ | ½ | 0 | ½ | |
| 51 | GM Le, Quang Liem | 2.5 | VIE | M | 2714 | 2636 | -0.53 | 1 | 2640.7 | 1 | ½ | ½ | ½ | 0 | |
| 52 | IM Yilmaz, Mustafa | 2.5 | TUR | M | 2521 | 2631 | +0.74 | 1 | 2633.7 | ½ | ½ | ½ | ½ | ½ | |
| 53 | GM Iturrizaga, Eduardo | 2.5 | VEN | M | 2649 | 2629 | -0.14 | 1 | 2620.0 | 1 | ½ | 0 | ½ | ½ | |
| 54 | GM Akopian, Vladimir | 2.5 | ARM | M | 2685 | 2599 | -0.58 | 1 | 2595.7 | 1 | 0 | 1 | 0 | ½ | |
| 55 | GM Morovic Fernandez, Ivan | 2.5 | CHI | M | 2582 | 2584 | +0.00 | 1 | 2571.7 | ½ | 0 | ½ | ½ | 1 | |
| 56 | GM Sandipan, Chanda | 2.5 | IND | M | 2628 | 2578 | -0.35 | 1 | 2566.3 | ½ | ½ | 1 | ½ | 0 | |
| 57 | GM Zhou, Jianchao | 2.5 | CHN | M | 2619 | 2541 | -0.52 | 1 | 2520.0 | 1 | 0 | ½ | ½ | ½ | |
| 58 | GM Ponkratov, Pavel | 2.0 | RUS | M | 2611 | 2567 | -0.30 | -1 | 2659.7 | ½ | 0 | ½ | 1 | 0 | |
| 59 | GM Vallejo Pons, Francisco | 2.0 | ESP | M | 2705 | 2547 | -1.08 | -1 | 2617.0 | ½ | 1 | ½ | 0 | 0 | |
| 60 | GM Tukhaev, Adam | 2.0 | UKR | M | 2537 | 2471 | -0.45 | -1 | 2552.7 | 0 | 0 | ½ | ½ | 1 | |
| 61 | GM Shomoev, Anton | 2.0 | RUS | M | 2570 | 2482 | -0.61 | -1 | 2552.3 | 0 | 0 | 1 | 0 | 1 | |
| 62 | GM Solak, Dragan | 2.0 | TUR | M | 2613 | 2471 | -0.96 | -1 | 2547.7 | ½ | 1 | 0 | ½ | 0 | |
| 63 | GM Ipatov, Alexander | 2.0 | TUR | M | 2586 | 2471 | -0.80 | -1 | 2522.0 | 0 | ½ | ½ | ½ | ½ | |
| 64 | GM Adhiban, B. | 2.0 | IND | M | 2561 | 2591 | +0.19 | 1 | 2648.3 | 1 | 0 | 0 | 1 | 0 | |
| 65 | GM Aleksandrov, Aleksej | 2.0 | BLR | M | 2612 | 2660 | +0.26 | 1 | 2632.7 | ½ | ½ | 1 | 0 | - | |
| 66 | WGM Ju, Wenjun | w | 2.0 | CHN | F | 2552 | 2553 | +0.00 | 1 | 2621.7 | 0 | 1 | ½ | ½ | 0 |
| 67 | GM Dubov, Daniil | j | 2.0 | RUS | M | 2498 | 2525 | +0.17 | 1 | 2604.7 | ½ | 0 | 0 | ½ | 1 |
| 68 | GM Bukavshin, Ivan | j | 2.0 | RUS | M | 2517 | 2403 | -0.56 | 1 | 2582.7 | 0 | 0 | + | ½ | ½ |
| 69 | GM Yu, Yangyi | j | 2.0 | CHN | M | 2631 | 2467 | -1.12 | 1 | 2515.0 | 1 | 0 | ½ | ½ | 0 |
| 70 | GM Cori, Jorge | j | 1.5 | PER | M | 2489 | 2481 | -0.07 | -1 | 2611.7 | 1 | 0 | 0 | ½ | 0 |
| 71 | GM Harika, Dronavalli | w | 1.5 | IND | F | 2516 | 2460 | -0.36 | -1 | 2609.0 | ½ | 0 | ½ | ½ | 0 |
| 72 | IM Venkatesh, M.R. | 1.5 | IND | M | 2499 | 2449 | -0.32 | -1 | 2596.0 | 0 | 1 | ½ | 0 | 0 | |
| 73 | GM Gopal G.N. | 1.5 | IND | M | 2566 | 2279 | -1.30 | -1 | 2581.7 | 0 | 0 | 0 | ½ | + | |
| 74 | GM Lu, Shanglei | j | 1.5 | CHN | M | 2516 | 2437 | -0.52 | -1 | 2576.3 | 0 | ½ | 0 | ½ | ½ |
| 75 | GM Savchenko, Boris | 1.5 | RUS | M | 2609 | 2423 | -1.26 | -1 | 2544.7 | 0 | 0 | 1 | ½ | 0 | |
| 76 | GM Mamedov, Rauf | 1.5 | AZE | M | 2636 | 2389 | -1.67 | -1 | 2536.7 | ½ | ½ | 0 | 0 | ½ | |
| 77 | GM Szabo, Krisztian | 1.5 | HUN | M | 2547 | 2291 | -1.14 | 1 | 2600.7 | 0 | 0 | 0 | + | ½ | |
| 78 | IM Shyam, Sundar M. | 1.5 | IND | M | 2462 | 2426 | -0.23 | 1 | 2574.7 | 0 | ½ | ½ | ½ | 0 | |
| 79 | GM Bosiocic, Marin | 1.5 | CRO | M | 2580 | 2431 | -1.02 | 1 | 2565.7 | 0 | 1 | 0 | 0 | ½ | |
| 80 | GM Ulibin, Mikhail | 1.5 | RUS | M | 2587 | 2269 | -1.48 | 1 | 2560.0 | + | 0 | 0 | ½ | 0 | |
| 81 | GM Pridorozhni, Aleksei | 1.0 | RUS | M | 2555 | 2352 | -1.24 | -1 | 2592.3 | 0 | ½ | 0 | 0 | ½ | |
| 82 | GM Guseinov, Gadir | 1.0 | AZE | M | 2634 | 2275 | -2.29 | -1 | 2516.7 | ½ | ½ | 0 | 0 | 0 | |
| 83 | WGM Shen, Yang | w | 1.0 | CHN | F | 2447 | 1853 | -1.24 | 1 | 2578.7 | 0 | + | 0 | 0 | 0 |
| 84 | GM Al-Modiahki, Mohamad | 1.0 | QAT | M | 2567 | 2305 | -1.66 | 1 | 2528.3 | 0 | 0 | ½ | 0 | ½ | |
| 85 | WGM Paikidze, Nazi | w | 0.5 | GEO | F | 2411 | 2216 | -0.89 | 1 | 2572.7 | ½ | 0 | 0 | 0 | 0 |
| 86 | GM Inarkiev, Ernesto | 0.0 | RUS | M | 2689 | 0 | +0.00 | 5 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 15-02-2012 at 22:24