| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Col.Bal. | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Korobov, Anton | 5.0 | UKR | M | 2660 | 2925 | +1.91 | 2 | 2650.3 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 2 | GM Eljanov, Pavel | 4.5 | UKR | M | 2690 | 2822 | +0.99 | 0 | 2631.8 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 3 | GM Bartel, Mateusz | 4.5 | POL | M | 2658 | 2829 | +1.32 | 0 | 2627.8 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 4 | GM Caruana, Fabiano | 4.5 | ITA | M | 2736 | 2831 | +0.70 | 2 | 2639.5 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 5 | GM Rodshtein, Maxim | 4.0 | ISR | M | 2634 | 2767 | +1.07 | 0 | 2663.0 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 6 | GM Esen, Baris | 4.0 | TUR | M | 2534 | 2788 | +2.04 | 0 | 2651.8 | ½ | ½ | 1 | ½ | 1 | ½ | |
| 7 | GM Tomashevsky, Evgeny | 4.0 | RUS | M | 2740 | 2747 | +0.07 | 0 | 2644.3 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 8 | GM Khalifman, Alexander | 4.0 | RUS | M | 2632 | 2757 | +1.00 | 0 | 2641.0 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 9 | GM Alekseev, Evgeny | 4.0 | RUS | M | 2670 | 2755 | +0.67 | 0 | 2637.3 | 1 | 1 | ½ | ½ | ½ | ½ | |
| 10 | GM Andreikin, Dmitry | 4.0 | RUS | M | 2688 | 2745 | +0.43 | 0 | 2623.0 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 11 | GM Fedoseev, Vladimir | j | 4.0 | RUS | M | 2525 | 2741 | +1.74 | 0 | 2618.3 | ½ | 0 | ½ | 1 | 1 | 1 |
| 12 | GM Bu, Xiangzhi | 4.0 | CHN | M | 2670 | 2734 | +0.49 | 0 | 2610.5 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 13 | GM Melkumyan, Hrant | 4.0 | ARM | M | 2620 | 2734 | +0.90 | 0 | 2607.0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 14 | GM Safarli, Eltaj | 4.0 | AZE | M | 2638 | 2728 | +0.72 | 0 | 2605.3 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 15 | GM Iordachescu, Viorel | 4.0 | MDA | M | 2651 | 2735 | +0.66 | 0 | 2602.8 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 16 | GM Sokolov, Ivan | 4.0 | NED | M | 2641 | 2790 | +1.21 | 2 | 2688.0 | 1 | ½ | ½ | 1 | ½ | ½ | |
| 17 | GM Balogh, Csaba | 4.0 | HUN | M | 2665 | 2751 | +0.66 | 2 | 2619.5 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 18 | GM Zherebukh, Yaroslav | 3.5 | UKR | M | 2594 | 2728 | +1.13 | 0 | 2689.3 | ½ | 0 | 1 | ½ | 1 | ½ | |
| 19 | GM Gajewski, Grzegorz | 3.5 | POL | M | 2616 | 2688 | +0.65 | 0 | 2663.0 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 20 | GM Rakhmanov, Aleksandr | 3.5 | RUS | M | 2593 | 2702 | +0.93 | 0 | 2649.8 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 21 | GM Robson, Ray | j | 3.5 | USA | M | 2596 | 2683 | +0.76 | 0 | 2649.3 | 0 | 1 | 1 | ½ | 0 | 1 |
| 22 | GM Socko, Bartosz | 3.5 | POL | M | 2636 | 2685 | +0.44 | 0 | 2645.8 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 23 | GM Sethuraman, S.P. | 3.5 | IND | M | 2529 | 2703 | +1.45 | 0 | 2641.5 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 24 | GM Nisipeanu, Liviu-Dieter | 3.5 | ROU | M | 2647 | 2695 | +0.42 | 0 | 2637.0 | 1 | ½ | ½ | 0 | ½ | 1 | |
| 25 | GM Jobava, Baadur | 3.5 | GEO | M | 2704 | 2683 | -0.15 | 0 | 2628.0 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 26 | GM Sasikiran, Krishnan | 3.5 | IND | M | 2700 | 2684 | -0.10 | 0 | 2627.5 | ½ | 1 | ½ | ½ | 1 | 0 | |
| 27 | GM Zhigalko, Sergei | 3.5 | BLR | M | 2658 | 2679 | +0.20 | 0 | 2624.0 | 1 | 1 | ½ | ½ | 0 | ½ | |
| 28 | GM Zvjaginsev, Vadim | 3.5 | RUS | M | 2688 | 2672 | -0.10 | 0 | 2617.0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 29 | GM Khismatullin, Denis | 3.5 | RUS | M | 2664 | 2673 | +0.10 | 0 | 2616.8 | 1 | 1 | ½ | ½ | 0 | ½ | |
| 30 | GM Popov, Ivan | 3.5 | RUS | M | 2599 | 2659 | +0.52 | 0 | 2603.0 | ½ | 0 | 1 | 1 | 0 | 1 | |
| 31 | GM Nepomniachtchi, Ian | 3.5 | RUS | M | 2735 | 2641 | -0.71 | 0 | 2589.8 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 32 | GM Bocharov, Dmitry | 3.5 | RUS | M | 2611 | 2650 | +0.35 | 0 | 2574.5 | 0 | ½ | 1 | ½ | 1 | ½ | |
| 33 | GM Ragger, Markus | 3.5 | AUT | M | 2655 | 2607 | -0.33 | 0 | 2567.0 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 34 | GM Sandipan, Chanda | 3.5 | IND | M | 2628 | 2633 | +0.07 | 0 | 2566.8 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 35 | GM Zhou, Jianchao | 3.5 | CHN | M | 2619 | 2597 | -0.14 | 0 | 2523.8 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 36 | GM Gupta, Abhijeet | 3.5 | IND | M | 2652 | 2698 | +0.42 | 2 | 2646.5 | 1 | 1 | ½ | ½ | ½ | 0 | |
| 37 | GM Sjugirov, Sanan | 3.5 | RUS | M | 2622 | 2680 | +0.52 | 2 | 2635.3 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 38 | IM Grigoryan, Karen H. | j | 3.5 | ARM | M | 2482 | 2613 | +0.88 | 2 | 2607.0 | 0 | 1 | ½ | ½ | + | ½ |
| 39 | GM Pap, Gyula | 3.0 | HUN | M | 2533 | 2614 | +0.67 | -2 | 2606.3 | 0 | ½ | 0 | 1 | 1 | ½ | |
| 40 | GM Grigoriants, Sergey | 3.0 | RUS | M | 2570 | 2584 | +0.11 | -2 | 2597.5 | ½ | 0 | ½ | 1 | ½ | ½ | |
| 41 | GM Ghaem Maghami, Ehsan | 3.0 | IRI | M | 2570 | 2619 | +0.41 | 0 | 2636.5 | ½ | ½ | ½ | 0 | 1 | ½ | |
| 42 | IM Yilmaz, Mustafa | 3.0 | TUR | M | 2521 | 2629 | +0.87 | 0 | 2629.8 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 43 | IM Vidit, Santosh Gujrathi | j | 3.0 | IND | M | 2513 | 2629 | +0.95 | 0 | 2628.5 | ½ | ½ | 0 | 1 | 1 | 0 |
| 44 | WGM Ju, Wenjun | w | 3.0 | CHN | F | 2552 | 2623 | +0.58 | 0 | 2619.0 | 0 | 1 | ½ | ½ | 0 | 1 |
| 45 | GM Iturrizaga, Eduardo | 3.0 | VEN | M | 2649 | 2619 | -0.25 | 0 | 2607.5 | 1 | ½ | 0 | ½ | ½ | ½ | |
| 46 | GM Salgado Lopez, Ivan | 3.0 | ESP | M | 2618 | 2595 | -0.18 | 0 | 2604.0 | 1 | ½ | 0 | 1 | 0 | ½ | |
| 47 | GM Akopian, Vladimir | 3.0 | ARM | M | 2685 | 2595 | -0.73 | 0 | 2590.8 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 48 | GM Morovic Fernandez, Ivan | 3.0 | CHI | M | 2582 | 2593 | +0.08 | 0 | 2589.0 | ½ | 0 | ½ | ½ | 1 | ½ | |
| 49 | GM Negi, Parimarjan | 3.0 | IND | M | 2641 | 2594 | -0.38 | 0 | 2580.5 | ½ | 1 | ½ | ½ | ½ | 0 | |
| 50 | GM Jumabayev, Rinat | 3.0 | KAZ | M | 2573 | 2583 | +0.07 | 0 | 2580.5 | 0 | ½ | 1 | 0 | 1 | ½ | |
| 51 | GM Kobalia, Mikhail | 3.0 | RUS | M | 2673 | 2577 | -0.78 | 0 | 2577.0 | ½ | 1 | ½ | ½ | 0 | ½ | |
| 52 | GM Tukhaev, Adam | 3.0 | UKR | M | 2537 | 2558 | +0.18 | 0 | 2572.3 | 0 | 0 | ½ | ½ | 1 | 1 | |
| 53 | GM Khairullin, Ildar | 3.0 | RUS | M | 2638 | 2585 | -0.43 | 0 | 2561.8 | ½ | ½ | ½ | 1 | 0 | ½ | |
| 54 | GM Ni, Hua | 3.0 | CHN | M | 2641 | 2559 | -0.68 | 0 | 2559.5 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 55 | GM Shomoev, Anton | 3.0 | RUS | M | 2570 | 2548 | -0.18 | 0 | 2543.5 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 56 | IM Gundavaa, Bayarsaikhan | 2.5 | MGL | M | 2493 | 2553 | +0.43 | -2 | 2613.0 | ½ | ½ | 0 | 1 | ½ | 0 | |
| 57 | GM Mamedov, Rauf | 2.5 | AZE | M | 2636 | 2478 | -1.33 | -2 | 2532.8 | ½ | ½ | 0 | 0 | ½ | 1 | |
| 58 | GM Zhigalko, Andrey | 2.5 | BLR | M | 2576 | 2583 | +0.03 | 0 | 2659.8 | ½ | 0 | 1 | ½ | ½ | 0 | |
| 59 | GM Adhiban, B. | 2.5 | IND | M | 2561 | 2598 | +0.26 | 0 | 2645.3 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 60 | GM Le, Quang Liem | 2.5 | VIE | M | 2714 | 2573 | -1.19 | 0 | 2632.8 | 1 | ½ | ½ | ½ | 0 | 0 | |
| 61 | GM Vallejo Pons, Francisco | 2.5 | ESP | M | 2705 | 2548 | -1.31 | 0 | 2611.3 | ½ | 1 | ½ | 0 | 0 | ½ | |
| 62 | GM Szabo, Krisztian | 2.5 | HUN | M | 2547 | 2463 | -0.55 | 0 | 2602.8 | 0 | 0 | 0 | + | ½ | 1 | |
| 63 | GM Dubov, Daniil | j | 2.5 | RUS | M | 2498 | 2538 | +0.29 | 0 | 2600.0 | ½ | 0 | 0 | ½ | 1 | ½ |
| 64 | GM Jankovic, Alojzije | 2.5 | CRO | M | 2568 | 2514 | -0.46 | 0 | 2589.0 | 0 | ½ | 1 | ½ | ½ | 0 | |
| 65 | GM Alsina Leal, Daniel | 2.5 | ESP | M | 2535 | 2508 | -0.25 | 0 | 2579.0 | ½ | 0 | 0 | 1 | 1 | 0 | |
| 66 | GM Lu, Shanglei | j | 2.5 | CHN | M | 2516 | 2529 | +0.08 | 0 | 2579.0 | 0 | ½ | 0 | ½ | ½ | 1 |
| 67 | GM Gopal G.N. | 2.5 | IND | M | 2566 | 2424 | -0.94 | 0 | 2551.8 | 0 | 0 | 0 | ½ | + | 1 | |
| 68 | GM Solak, Dragan | 2.5 | TUR | M | 2613 | 2489 | -1.03 | 0 | 2551.0 | ½ | 1 | 0 | ½ | 0 | ½ | |
| 69 | GM Ipatov, Alexander | 2.5 | TUR | M | 2586 | 2479 | -0.92 | 0 | 2516.0 | 0 | ½ | ½ | ½ | ½ | ½ | |
| 70 | GM Ponkratov, Pavel | 2.0 | RUS | M | 2611 | 2500 | -0.88 | 0 | 2632.8 | ½ | 0 | ½ | 1 | 0 | 0 | |
| 71 | GM Cori, Jorge | j | 2.0 | PER | M | 2489 | 2474 | -0.13 | 0 | 2602.0 | 1 | 0 | 0 | ½ | 0 | ½ |
| 72 | IM Venkatesh, M.R. | 2.0 | IND | M | 2499 | 2470 | -0.21 | 0 | 2592.0 | 0 | 1 | ½ | 0 | 0 | ½ | |
| 73 | GM Bukavshin, Ivan | j | 2.0 | RUS | M | 2517 | 2351 | -0.99 | 0 | 2579.5 | 0 | 0 | + | ½ | ½ | 0 |
| 74 | GM Bosiocic, Marin | 2.0 | CRO | M | 2580 | 2441 | -1.13 | 0 | 2553.3 | 0 | 1 | 0 | 0 | ½ | ½ | |
| 75 | GM Yu, Yangyi | j | 2.0 | CHN | M | 2631 | 2414 | -1.75 | 0 | 2520.5 | 1 | 0 | ½ | ½ | 0 | 0 |
| 76 | GM Guseinov, Gadir | 2.0 | AZE | M | 2634 | 2399 | -1.88 | 0 | 2519.8 | ½ | ½ | 0 | 0 | 0 | 1 | |
| 77 | GM Aleksandrov, Aleksej | 2.0 | BLR | M | 2612 | 2660 | +0.26 | 2 | 2632.7 | ½ | ½ | 1 | 0 | - | - | |
| 78 | GM Harika, Dronavalli | w | 1.5 | IND | F | 2516 | 2420 | -0.70 | 0 | 2615.3 | ½ | 0 | ½ | ½ | 0 | 0 |
| 79 | GM Pridorozhni, Aleksei | 1.5 | RUS | M | 2555 | 2369 | -1.43 | 0 | 2577.5 | 0 | ½ | 0 | 0 | ½ | ½ | |
| 80 | IM Shyam, Sundar M. | 1.5 | IND | M | 2462 | 2381 | -0.59 | 0 | 2572.5 | 0 | ½ | ½ | ½ | 0 | 0 | |
| 81 | WGM Shen, Yang | w | 1.5 | CHN | F | 2447 | 2202 | -1.18 | 0 | 2556.3 | 0 | + | 0 | 0 | 0 | ½ |
| 82 | GM Ulibin, Mikhail | 1.5 | RUS | M | 2587 | 2210 | -2.08 | 0 | 2549.0 | + | 0 | 0 | ½ | 0 | 0 | |
| 83 | GM Savchenko, Boris | 1.5 | RUS | M | 2609 | 2375 | -1.85 | 0 | 2545.3 | 0 | 0 | 1 | ½ | 0 | 0 | |
| 84 | WGM Paikidze, Nazi | w | 1.0 | GEO | F | 2411 | 2304 | -0.70 | 0 | 2568.3 | ½ | 0 | 0 | 0 | 0 | ½ |
| 85 | GM Al-Modiahki, Mohamad | 1.0 | QAT | M | 2567 | 2287 | -2.07 | 0 | 2554.8 | 0 | 0 | ½ | 0 | ½ | 0 | |
| 86 | GM Inarkiev, Ernesto | 0.0 | RUS | M | 2689 | 0 | +0.00 | 6 | 0.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 15-02-2012 at 22:24